Home>Products>Vickers 35vq Vane Pump>421529-4 35VQ38A-1D2 VICKERS Vane Pump
VICKERS 421529-4 35VQ38A-1D2 MODELS
Need a CAD or 3D Model?
421529-4 35VQ38A-1D2 VICKERS Vane Pump
category
Vickers 35vq Vane Pump
VICKERS 421529-4 35VQ38A-1D2 SPECIFICATIONS
Vickers 35vq Vane Pump 1900 r/min Rated Flow are a few brands you will find in our inventory. Find 421529-4 35VQ38A-1D2 VICKERS Vane Pump to see what's in 2.5 UOM stock!
- VICKERS
421529-4 35VQ38A-1D2
- Flange Block Bearings
- 0.0
- N/A
- 9.988
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- VICKERS VANE PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
421529-4 35VQ38A-1D2 VICKERS Vane Pump specification
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bo
- Double Row
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 22
- 2.75 Inch | 69.85 Millimeter
- 6.375 Inch | 161.92 Millimeter
- 7.5 Inch | 190 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 5.3 Inch | 134.7 Millimeter
- 0 Inch | 0 Millimeter
VICKERS 421529-4 35VQ38A-1D2 421529-4 35VQ38A-1D2 VICKERS Vane Pump Technology
Product Weight | 9600 rpm |
Rotation | 1.00 mm |
Enable Dropship | 68900 N |
Alternate Part Numbers | 1.50 mm |
Speed Rating | 49000 N |
Port Location | 42.00 mm |
Ring Size | 7400 rpm |
Rated Flow | 80.0000 mm |
UOM | 25.000 mm |
Documented Solution Program 421529-4 35VQ38A-1D2 VICKERS Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | H | L | w | A | E | a | D |
419330-2 35VQ35A-11B2 | VICKERS | - | - | - | - | - | - | - | - |
419330-3 35VQ35A-11C2 | VICKERS | - | - | - | - | - | - | - | - |
419330-4 35VQ35A-11D2 | VICKERS | - | - | - | - | - | - | - | - |
419330-5 35VQ35A-11A20-L | VICKERS | - | 134.938 mm | - | - | - | - | - | - |
419330-6 35VQ35A-11B20-L | VICKERS | - | - | - | - | - | - | - | - |
419330-7 35VQ35A-11C20-L | VICKERS | - | - | - | - | - | - | - | - |
419330-8 35VQ35A-11D20-L | VICKERS | - | - | - | - | - | - | - | - |
420995-2 35VQ21A-11B2 | VICKERS | - | - | - | - | - | - | - | - |
420995-3 35VQ21A-11C2 | VICKERS | - | - | - | - | - | - | 101 mm | 573.088 mm |
420995-4 35VQ21A-11D2 | VICKERS | - | - | - | - | - | - | - | - |
420995-5 35VQ21A-11A20-L | VICKERS | - | - | - | - | - | 307.2 mm | - | - |
420995-7 35VQ21A-11C20-L | VICKERS | - | - | - | - | - | - | 137 mm | - |
421526-2 35VQ30A-11B2 | VICKERS | - | - | - | - | - | - | 55 mm | 42 mm |
421526-3 35VQ30A-11C2 | VICKERS | - | - | - | - | - | - | - | - |
421526-4 35VQ30A-11D2 | VICKERS | - | - | - | - | - | - | - | - |
421526-5 35VQ30A-11A20-L | VICKERS | - | - | - | - | - | - | - | - |
421526-6 35VQ30A-11B20-L | VICKERS | - | - | - | - | - | - | - | - |
421526-7 35VQ30A-11C20-L | VICKERS | - | - | - | - | - | - | - | - |
421526-8 35VQ30A-11D20-L | VICKERS | - | - | - | - | - | - | - | - |
421527-2 35VQ25A-1B2 | VICKERS | - | - | - | - | - | - | - | - |
421527-3 35VQ25A-1C2 | VICKERS | - | - | - | - | - | - | - | - |
421527-4 35VQ25A-1D2 | VICKERS | - | - | - | - | - | - | - | - |
421527-5 35VQ25A-1A2 | VICKERS | - | - | - | - | - | - | - | - |
421527-7 35VQ25A-1C20-L | VICKERS | - | - | - | - | - | - | - | - |
421528-1 35VQ35A-1A20-L | VICKERS | - | - | - | - | - | - | - | 100.013 mm |
421528-2 35VQ35A-1B2 | VICKERS | - | - | 176 mm | - | 48 mm | - | - | - |
421528-3 35VQ35A-1C20-L | VICKERS | 121 mm | 82 mm | 159 mm | - | - | - | - | - |
421528-4 35VQ35A-1D2 | VICKERS | - | - | - | - | - | - | - | - |
421528-5 35VQ35A-1A2 | VICKERS | - | - | - | - | - | - | - | - |
421528-7 35VQ35A-1C2 | VICKERS | - | - | - | - | - | - | - | - |
591391-4 35VQ21A-1D2 VICKERS Vane Pump | Alternate Part Numbers:680 mm; Speed Rating:645 mm; Displacement:765 mm; Pack Size:92.2 kg; Rotation:3 mm; Ring Size:4 mm; Shaft:728 mm; Maximum Pressure:1940 kN; Product Weight:741.4 mm; Supplier Part Number:674 mm; B:88 mm; d:630 mm; Reference speed:300 r/min; Basic static load rating C0:5000 kN; |
591391-7 35VQ21A-1C20-L VICKERS Vane Pump | Maximum Pressure:4561 kN; Enable Dropship:500 kN; Alternate Part Numbers:490 mm; Rotation:4 mm; Shaft:3.4; Ring Size:264 mm; Product Type:560 r/min; Displacement:360 mm; Rated Flow:275 kg; Pack Size:22.3 mm; Calculation factor e:0.3; B2:60 mm; Ba min.:15 mm; da max.:454 mm; B5:77 mm; D1 ≈:541 |
427807-2 35VQ25A-11B2 VICKERS Vane Pump | Product Type:6400 kN; Shaft:300 mm; Maximum Pressure:1250 mm; Rotation:950 mm; Alternate Part Numbers:20000 ; Enable Dropship:PLC 512-28 ; Ring Size:1187.950 kg; Speed Rating:220 mm; Port Location:987 ; |
427807-6 35VQ25A-11B20-L VICKERS Vane Pump | Ring Size:3.2 mm; Speed Rating:101.6 mm; Rotation:3.2 mm; Port Location:233 kN; Displacement:280 kN; Supplier Part Number:33.5 kN; Shaft:3.7 kg; Alternate Part Numbers:162 mm; Product Type:4300 r/min; Maximum Pressure:2.5 mm; rb max.:2.5 mm; E:165 mm; B:31.75 mm; da min.:116 mm; Reference speed:3600 |
427807-5 35VQ25A-11A20-L VICKERS Vane Pump | Rated Flow:3.00 mm; UOM:1500 rpm; Shaft:260.000 mm; Port Location:1.50 mm; Product Weight:65.00 mm; Product Type:1800 rpm; Speed Rating:655000 N; Pack Size:423000 N; Maximum Pressure:400.0000 mm; |
427807-7 35VQ25A-11C20-L VICKERS Vane Pump | Port Location:0.052 kg; Speed Rating:0.25 m/s; Product Weight:h8; Shaft:10 N/mm²; Enable Dropship:0.1; Rated Flow:20 N/mm²; Displacement:5 m/s; Maximum Pressure:H7; Product Type:20 mm; Supplier Part Number:32 mm; Coefficient of friction µ min.:0.05; d:22 mm; |
591391-2 35VQ21A-1B2 VICKERS Vane Pump | Maximum Pressure:2900 rpm; UOM:4800 rpm; Port Location:33500 N; Product Type:130.0000 mm; Rotation:Without Accessories; Alternate Part Numbers:33800 N; Enable Dropship:5600 rpm; Displacement:95.000 mm; Ring Size:18.00 mm; Speed Rating:1.00 mm; |
427807-8 35VQ25A-11D20-L VICKERS Vane Pump | Alternate Part Numbers:16500 N; Port Location:14000 N; Rotation:55.000 mm; Enable Dropship:9500 rpm; Product Type:13.00 mm; Product Weight:5000 rpm; Ring Size:80.0000 mm; Pack Size:Two Seals; Supplier Part Number:8000 rpm; Maximum Pressure:1.00 mm; |
427807-3 35VQ25A-11C2 VICKERS Vane Pump | Shaft:49.5 mm; Product Weight:1.1 mm; Port Location:118 kN; Alternate Part Numbers:M 24x1.5; Maximum Pressure:170 kN; Pack Size:9.8 kN; UOM:1.03 kg; Rated Flow:80 kN; Speed Rating:AP 14; Enable Dropship:NIP A3x9.5; d:24 mm; Recommended tighthening torque:220 N·m; D:72 mm; B:80 mm; C1:0.8 mm; |
427807-4 35VQ25A-11D2 VICKERS Vane Pump | Enable Dropship:0.13 kg; Product Weight:1 mm; Rotation:60 mm; Product Type:50 mm; Alternate Part Numbers:20 mm; |
591391-5 35VQ21A-1A20-L VICKERS Vane Pump | Pack Size:19.05 mm; Displacement:60.325 mm; Product Type:0.794 mm; Speed Rating:28.575 mm; Rated Flow:17.462 mm; Supplier Part Number:158.75 mm; Port Location:15.875 mm; Shaft:99.6 kN; Enable Dropship:81.756 mm; Ring Size:6.12 kg; a:2.381 mm; d2:82.55 mm; da:55.563 mm; A5:30.956 mm; B:79.375 mm; Lim |
591391-3 35VQ21A-1C2 VICKERS Vane Pump | Alternate Part Numbers:151000 N; Rated Flow:193000 N; Shaft:2400 rpm; Port Location:2.00 mm; Product Type:Two Seals; Pack Size:52.40 mm; Supplier Part Number:2400 rpm; Maximum Pressure:3400 rpm; Ring Size:160.0000 mm; Speed Rating:90.000 mm; |
421529-4 35VQ38A-1D2 VICKERS Vane Pump Video
Contact Us
- VICKERS VANE PUMP MANUFACTURER
VICKERS 421529-4 35VQ38A-1D2 Technical Articles
Can vane pumps run dry? |
Do you need to prime a vane pump? |
How do you prime a hydraulic vane pump? |