Home>Products>Vickers V10 Vane Pump>574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump
VICKERS 574768-7 V10-1P1P-38C20-LH MODELS
Need a CAD or 3D Model?
574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump
category
Vickers V10 Vane Pump
VICKERS 574768-7 V10-1P1P-38C20-LH SPECIFICATIONS
170 Million used 574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump instantly 325 kN Product Weight searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Vickers V10 Vane Pump with stock ...
- VICKERS
574768-7 V10-1P1P-38C20-LH
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
- VICKERS VANE PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump Product Features
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 23230
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.56" Length Th
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 224
- 5.938 Inch | 150.825 Millimeter
- 8.25 Inch | 209.55 Millimeter
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 16.5 Inch | 419.1 Millimeter
- 7.56 Inch | 192.024 Millimeter
VICKERS 574768-7 V10-1P1P-38C20-LH Types of 574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump
Port Location | LOR 84 |
Alternate Part Numbers | 19.05 mm |
Maximum Pressure | 46.038 mm |
Product Type | 107.95 mm |
Enable Dropship | 170 mm |
Displacement | 320.675 mm |
Supplier Part Number | 76.2 mm |
UOM | EPR 10 |
Ring Size | 33.8 kN |
Product Weight | 2 x 5/8-11 UNC |
Bearing limiting speed | 5300 r/min |
Cap bolt recommended tightening torque | 298.3 N·m |
P180° | 36.9 kN |
Housing | FSAF 316 |
Appropriate attachment bolt size G | 0.625 in |
A2 | 160.338 mm |
RG | 3/8 NPT |
H2 | 44.45 mm |
L | 361.95 mm |
Cap bolt, SAE grade | 8 |
Quality Vickers V10 Vane Pump , Search 574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump Manufacturers Online Free. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | a | L | b | M | R | N | D |
2-335181-3 V10-6S4S-12C2 | VICKERS | - | - | - | - | - | - | - | - |
2-335181-5 V10-6S4S-12A20-LH | VICKERS | - | - | - | - | - | - | - | - |
2-346503-3 V10-6S3S-1C2 | VICKERS | - | - | - | - | - | - | - | - |
2-346573-3 V10-6S5S-12C2 | VICKERS | - | - | - | - | - | - | - | - |
2-346573-5 V10-6S5S-12A20-LH | VICKERS | - | - | - | - | - | - | - | - |
2-346573-7 V10-6S5S-12C20-LH | VICKERS | - | - | - | - | - | - | - | - |
2-347564-1 V10-6S3S-12A2 | VICKERS | - | - | - | - | - | - | - | - |
2-347564-5 V10-6S3S-12A20-LH | VICKERS | - | - | - | - | - | - | - | - |
2-347564-7 V10-6S3S-12C20-LH | VICKERS | - | - | - | - | - | - | - | - |
2-347567-5 V10-6S6S-12A20-LH | VICKERS | - | - | - | - | - | - | - | - |
2-347567-7 V10-6S6S-12C20-LH | VICKERS | - | - | 419.1 mm | - | - | - | - | - |
2-348752-3 V10-6S2S-12C2 | VICKERS | - | - | - | - | - | - | - | - |
2-348752-7 V10-6S2S-12C20-LH | VICKERS | - | - | - | 3.9 mm | - | - | - | - |
375655-1 V10-1P1P-1A2 | VICKERS | - | - | - | - | - | - | - | - |
375655-2 V10-1P1P-1B2 | VICKERS | - | - | - | - | - | - | - | - |
375655-3 V10-1P1P-1C2 | VICKERS | - | - | - | - | - | - | - | 72 mm |
375655-4 V10-1P1P-1D2 | VICKERS | - | - | - | - | - | - | - | - |
375655-5 V10-1P1P-1A20-LH | VICKERS | - | - | - | - | - | - | - | 170 mm |
375655-7 V10-1P1P-1C20-LH | VICKERS | - | - | - | - | - | - | - | - |
382061-1 V10-1P1P-11A2 | VICKERS | - | - | - | 22.3 mm | - | - | - | 720 mm |
591059-3 V10-1P4P-38C2 VICKERS Vane Pump | UOM:130.0000 mm; Ring Size:One Shield & Snap-Ri; Rotation:1.00 mm; Port Location:6000 rpm; Alternate Part Numbers:5000 rpm; Displacement:45000 N; Product Weight:85.000 mm; Maximum Pressure:52700 N; Product Type:22.00 mm; Pack Size:3000 rpm; |
588684-4 V10-1S2S-38D2 VICKERS Vane Pump | Shaft:0.6 mm; Ring Size:0.71 kg; Pack Size:121 mm; Speed Rating:960 N; Supplier Part Number:20; Port Location:86 mm; Enable Dropship:111.1 mm; Product Weight:119 mm; Rated Flow:86 mm; Displacement:0.6 mm; a:24.8 mm; d2:93.9 mm; Calculation factor f:1.13; Preload class D GD:1920 N; Basic dynamic load |
591059-1 V10-1P4P-38A2 VICKERS Vane Pump | Shaft:75 mm; Displacement:M 55x2; UOM:HN 10-11; Port Location:3 mm; Pack Size:3 mm; Rotation:7 mm; Product Weight:0.21 kg; Rated Flow:64 mm; Enable Dropship:M6; Maximum Pressure:14 mm; Recommended grub screw tightening torque:8 N·m; Axial static load carrying capacity:91.5 kN; |
719AR00047A V10-6S1S-11C20-LH VICKERS Vane Pump | Shaft:365 mm; Product Weight:6 mm; Pack Size:6 mm; Port Location:27000 kN; Alternate Part Numbers:894 mm; Displacement:15 mm; Enable Dropship:400 r/min; Speed Rating:0.38; UOM:9.5 mm; Rotation:718 mm; D:980 mm; Mass bearing:1000 kg; Fatigue load limit Pu:1830 kN; d:690 mm; F:759 mm; da max.:750 mm; |
591059-2 V10-1P4P-38B2 VICKERS Vane Pump | Shaft:79.375 mm; Displacement:120.65 mm; Maximum Pressure:416 kN; Rotation:339.999 mm; Pack Size:160 kN; Speed Rating:136 kN; Port Location:59.6 kN; Ring Size:EPR 23; Product Type:619.125 mm; Rated Flow:57.15 mm; Stabilizing ring:2 x 36053-140; Cap bolt:1 1/8-7 UNC; Bearing limiting speed:2000 r/min |
591059-7 V10-1P4P-38C20-LH VICKERS Vane Pump | Rotation:130.175 mm; Product Type:Regular relubricatio; Maximum Pressure:9.3 mm; Alternate Part Numbers:118.745 mm; Displacement:85.1 mm; Pack Size:1 mm; Port Location:330; Enable Dropship:90.6 mm; Shaft:61.9 mm; Supplier Part Number:6.5 mm; Specific dynamic load factor K:100 N/mm²; Sealing sol |
719AR00056A V10-6S7S-12C2 VICKERS Vane Pump | Speed Rating:150 mm; Product Type:1700 kN; Ring Size:900 kN; Enable Dropship:226 mm; Supplier Part Number:333 mm; Displacement:100 mm; Product Weight:1040 kN; Rated Flow:70 mm; Maximum Pressure:350 N·m; UOM:28 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; P150°:6 |
588684-5 V10-1S2S-38A20-LH VICKERS Vane Pump | Pack Size:1.00 mm; Ring Size:6600 rpm; Product Type:85.000 mm; Supplier Part Number:310000 N; Shaft:180.0000 mm; Port Location:82.00 mm; Maximum Pressure:291000 N; Product Weight:2.50 mm; Rated Flow:9600 rpm; |
591059-5 V10-1P4P-38A20-LH VICKERS Vane Pump | Pack Size:82.6 mm; Ring Size:31.75 mm; Maximum Pressure:48 mm; Port Location:28.8 mm; UOM:3.969 mm; Alternate Part Numbers:47.6 mm; Enable Dropship:5/16-24 UNF; Product Weight:12 mm; Rotation:6.5 N·m; Rated Flow:15.3 kN; Limiting speed:3200 r/min; Housing material:Composite for food a; Thread |
588684-7 V10-1S2S-38C20-LH VICKERS Vane Pump | Displacement:170000 N; Pack Size:182000 N; Rotation:76.00 mm; Product Weight:190000 N; UOM:110.000 mm; Supplier Part Number:2600 rpm; Shaft:3600 rpm; Alternate Part Numbers:2.00 mm; Maximum Pressure:1.00 mm; Speed Rating:220000 N; D:200.0000 mm; |
719AR00014A V10-6S7S-12C20-LH VICKERS Vane Pump | Rotation:5 mm; Alternate Part Numbers:580 mm; Pack Size:14300 kN; Speed Rating:2 mm; Ring Size:503 mm; Enable Dropship:10 mm; Displacement:-; Product Type:522 mm; Port Location:480 mm; Product Weight:21200 kN; C:320 mm; B:340 mm; r1 min.:2 mm; α:2 °; b:27 mm; b1:27 mm; Design (sliding contact su |
591059-4 V10-1P4P-38D2 VICKERS Vane Pump | Rated Flow:920 mm; Alternate Part Numbers:112 mm; Rotation:G 1/8; Maximum Pressure:10 mm; UOM:366 mm; Pack Size:13 mm; Displacement:Tr 800x7; Product Weight:293 kg; Product Type:90 mm; Shaft:800 mm; Hydraulic nut:HMV 160E; d1:750 mm; |
719AR00053A V10-6S1S-12C20-LH VICKERS Vane Pump | Port Location:42.799 mm; Rotation:0.75 in; Ring Size:8; Maximum Pressure:2 x 5/8-11 UNC; Rated Flow:3/8 NPT; UOM:6000 r/min; Pack Size:52.5 kN; Shaft:138 kN; Enable Dropship:1/8 NPT; Displacement:EPR 8; h:31.75 mm; Labyrinth ring:2 x LOR 45; ba:34.131 mm; H:174.625 mm; Da:140 mm; A2:133.35 mm; L:330 |
588684-3 V10-1S2S-38C2 VICKERS Vane Pump | Product Weight:80 N·m/mrad; Rated Flow:38.1 mm; Alternate Part Numbers:28.7 mm; Pack Size:470 N/µm; Supplier Part Number:0.6 mm; Rotation:0.3 mm; Speed Rating:23 mm; Port Location:0.3 mm; Shaft:47 mm; UOM:65 mm; Preload:720 N; rb max.:0.6 mm; Fatigue load limit Pu:1.4 kN; d:17 mm; Basic |
574768-7 V10-1P1P-38C20-LH VICKERS Vane Pump Video
Contact Us
- VICKERS VANE PUMP MANUFACTURER
VICKERS 574768-7 V10-1P1P-38C20-LH Technical Articles
Can vane pumps run dry? |
Do you need to prime a vane pump? |
How do you prime a hydraulic vane pump? |